The Library Computer Scene of "The Cage" in TOS and TOS-R
by Gvsualan, Mike Okuda, Jörg Hillebrand and Bernd Schneider
In the first Star Trek pilot movie, "The Cage", the highly advanced Talosians access the library computer of the USS Enterprise under Captain Pike. They acquire extensive information about the human state of knowledge and about Earth's history. To illustrate the ongoing data transfer, the original episode shows a sequence of images on the main viewer. We can see various diagrams and pictures from space missions, astronomical photos, paintings of events and figures in American history, some maps of Earth and several depictions of human anatomy and of animal and plant life.
This whole sequence has become somewhat outdated by now. Above all, the depictions of satellites and probes naturally do not go beyond the year 1964 when the pilot episode was shot. Therefore, when CBS Digital was working on the remastering of The Original Series (albeit "The Cage" is not a part of TOS as it originally aired), it was the obvious choice to update the library scene to reflect the development after 1964.
While the overall composition (diagrams, maps, photos) has remained about the same, all images in TOS-R are new. Some of them are higher quality versions of essentially the same depictions in TOS and appear in a different order now, some are completely new and only have a similar theme as in the original sequence. Although all images that appear on screen are still static in TOS-R, they appear to be moving through the use of zooming and smooth transitions.
The NASA-related images of the old sequence can be found in our article about NASA References in Star Trek.
We have compiled a "before&after" gallery of the library computer scene, comparing the original with the changes made for TOS-R shot by shot. Note that while the left and the right column show the images in the correct order, they are not perfectly synchronized, owing to the heavy editing for TOS-R. Mike Okuda, a co-producer of TOS-R, explains some of his decisions to update the sequence.
Shot-by-Shot Comparison
First part
In the original episode this part comprises various depictions of probes and satellites of the 1960s, as well as maps of the planet Earth. It ends with a cut to José Tyler.
Second part
We can see astronomical photos, anatomical depictions and finally historical images in this part of the sequence that ends with a wide shot of the bridge crew.
Third part
There are predominantly historical depictions, some animal and plant images and finally more depictions of satellites and their missions in this final part.
George Washington Once again. | Human heart and lungs Source: Gray's Anatomy. This and the following anatomical images are very similar to the ones in the original sequence. | |
Abraham Lincoln Once again. | Human rib cage Depiction from an anatomical reference work. | |
Ranger American series of space probes. The picture shows a Ranger Block 2/3, timeframe 1962-65. | Human eye Depiction from an anatomical reference work. | |
Dwight D. Eisenhower Once again. | Human eye This is a picture of Denise Okuda's eye, and Mike Okuda is visible in the reflection! | |
John F. Kennedy Illustration. | Moses Painting called "Moses Smashing the Tables of the Law" by Rembrandt. Mike Okuda: "The Rembrandt of Moses was intended to tie into the theme of humans hating captivity, which is also why I dwelt more on Lincoln than the other American presidents." |
|
Lyndon B. Johnson Illustration. | Ironclads A painting of the Battle of Fort Hindman. | |
Daisy Drawing. | ||
Viola Drawing. | Fat Man Atomic bomb, ignited on August 9, 1945, above Nagasaki. | |
Unidentified plant Drawing. | Nuclear explosion Photo of a nuclear test at the Bikini atoll. | |
Map of Maryland, Virginia, Delaware Map highlighting Washington, D.C. | George Washington Painting. | |
Gnu Drawing. | Abraham Lincoln Photo. | |
Greater kudu Drawing. | Emancipation Proclamation First reading of the draft of the Emancipation Proclamation, July 22, 1862. Lincoln's signature is being superimposed over the image. | |
Rocket tip Illustration. | ||
Explorer S-55 American micrometeoroide satellite, illustration. | Dwight D. Eisenhower 34th President of the USA, portrait photo. | |
Sol system Schematic depiction, showing the inner planets and the asteroid belt. | John F. Kennedy 35th President of the USA. Pictured left to right: Lyndon Johnson, JFK, Sam Rayburn. Photo, see http://history.nasa.gov/moondec.html. Mike Okuda: "Note that the photo of John F. Kennedy is of him giving the speech on May 25, 1961, in which he said, 'I believe that this nation should commit itself to achieving the goal, before this decade is out, of landing a man on the Moon and returning him safely to the Earth.'" |
|
Rocket launch Schematic depiction. | Lyndon B. Johnson 36th President of the USA. Hastily sworn in aboard Air Force One after Kennedy's death, photo. | |
OGO and OSO Orbiting Geophysical Observatory (OGO) and Orbiting Solar Observatory (OSO), schematic depictions. | Maple twigs Photo. | |
Ranger This is an illustration of a Ranger spacecraft of the Block 1 from 1961. | Waterfall Photo. Mike Okuda: "The waterfall is Upper Yosemite Falls in Yosemite National Park." |
|
Nimbus I observation satellite, 1966. Illustrations. | ||
Rose Photo. | ||
Pioneer 5 Interplanetary probe, 1960, photo. | Fox squirrel Photo. | |
Space mission diagram Illustration, probably depicting an Atlas-Agena mission. | Great egret Photo. | |
Ranger mission diagram Schematic depiction. | Lionfish Photo. Mike Okuda: "I didn't initially think of the lionfish as a nod to Livingston [Picard's fish]. I picked the image just because I thought it was a cool photo, but a few moments later I thought of the Livingston tie-in, which I liked a lot... I took the photo of the lionfish at the Waikiki Aquarium in Honolulu." |
See Also
NASA References in Star Trek - richly illustrated, with information from Mike Okuda, the creator of many of the references